That victory was impressive enough for Gaybriel Clonelle to come out of summer hibernation and demand a bottle of scotch. It's hard to believe this Eagles team lost to the Oakland Raiders two weeks ago. Eli Manning is a hair more intimidating than this kitten:
WEEK | OPP | RESULT | CMP | ATT | YDS | CMP% | LNG | TD | INT | RAT | ATT | YDS | AVG | TD |
6 | @NO | L 48-27 | 14 | 31 | 178 | 45.2 |
|
|
|
|
|
|
|
|
7 | ARI | L 24-17 | 19 | 37 | 243 | 51.4 | 62 | 1 | 3 | 47.5 | 1 | -1 | -1.0 | 0 |
8 | @PHI | L 40-17 | 20 | 39 | 222 | 51.3 | 35 | 1 | 2 | 55.7 | 3 | 34 | 11.3 | 0 |
WEEK | OPP | RESULT | CMP | ATT | YDS | CMP% | LNG | TD | INT | RAT | ATT | YDS | AVG | TD |
4 | @NE | L 27-21 | 27 | 47 | 264 | 57.4 | 22 | 2 | 1 | 78.7 | 1 | 2 | 2.0 | 0 |
5 | CIN | L 17-14 | 22 | 31 | 186 | 71.0 | 48 | 1 | 2 | 70.1 | 1 | 9 | 9.0 | 0 |
6 | @MIN | L 33-31 | 28 | 43 | 385 | 65.1 | 63 | 2 | 0 | 109.2 | 0 | 0 | 0.0 | 0 |
Hey, Giants, did you have fun beating up the fat retarded kids of the NFL? I hope so. Welcome to the 2009 season, bitches.